Powerball Results
Latest Lotto Results & Winning Numbers Check your ticket Oz Lotto Powerball Set For Life Saturday Lotto Mon & Wed Lotto plus more! Check your ticket or search past draws at the Lott today. Tatts - Golden Casket - NSW Lotteries - SA Lotteries. Lottery USA is an independent lottery results service and is neither endorsed, affiliated nor approved by any state, multi-state lottery operator or organization whatsoever. All trademarks remain the property of their rightful owners and used for informational purposes only.
Mega Millions Prize Amounts
Numbers Correct | Prize |
---|---|
5 of 5 w/ Mega Ball | Jackpot |
5 of 5 | $1,000,000 |
4 of 5 w/ Mega Ball | $10,000 |
4 of 4 | $500 |
3 of 5 w/ Mega Ball | $200 |
3 of 5 | $10 |
2 of 5 w/ Mega Ball | $10 |
1 of 5 w/ Mega Ball | $4 |
0 of 5 w/ Mega Ball | $2 |
In California, all prizes are pari-mutuel, payouts are based on sales and the number of winners. All other Mega Millions states set the 2nd through 9th prizes at pre-determined amounts.
Mega Millions Megaplier Prize Amounts
Numbers Correct | Megaplier 2X | Megaplier 3X | Megaplier 4X | Megaplier 5X |
---|---|---|---|---|
5 of 5 | $2,000,000 | $3,000,000 | $4,000,000 | $5,000,000 |
4 of 5 w/ Megaplier | $20,000 | $30,000 | $40,000 | $50,000 |
4 of 5 | $1,000 | $1,500 | $2,000 | $2,500 |
3 of 5 w/ Megaplier | $400 | $600 | $800 | $1,000 |
3 of 5 | $20 | $30 | $40 | $50 |
2 of 5 w/ Megaplier | $20 | $30 | $40 | $50 |
1 of 5 w/ Megaplier | $8 | $12 | $16 | $20 |
0 of 5 w/ Megaplier | $4 | $6 | $8 | $10 |
Mega Millions FAQs
Can I buy a Mega Millions ticket online?
If you're in Texas, California, Michigan, Minnesota, New Hampshire, Oregon, Washington or Pennsylvania you can purchase Mega Millions tickets through Lottery.com at play.lottery.com!
When is the Mega Millions?
Mega Millions drawings take place twice a week on Tuesday and Friday nights.
What time is the Mega Millions drawing?
11:00 PM ET
What is the Mega Millions jackpot?
Mega Millions jackpots roll-over until there is a winner or multiple winners. You can find the latest Mega Millions jackpot amounts here on the Lottery.com Mega Millions Jackpots page.
Did anyone win the Mega Millions?
When Mega Millions resets to the minimum jackpot, it’s an indication that one or more players won in the most recent drawing.
What are the Mega Millions winning numbers?
View the latest Mega Millions winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the Mega Millions Results page.
What are the odds of winning?
Higher than you think! The odds of winning a prize are 1 in 24.
Jackpot Winners & Retailer Information PDF
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchMore than $38 Billion and Counting!
The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreNext Jackpot:
Wednesday, February 10, 2021
Powerball Results History
$16.75 Million
Winning Numbers:
Saturday, February 6, 2021
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $15.75 Million |
5-of-6 2x | 15 | $6,000.00 |
5-of-6 3x | 9 | $9,000.00 |
5-of-6 4x | 8 | $12,000.00 |
5-of-6 5x | 2 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 508 | $100.00 |
4-of-6 3x | 466 | $150.00 |
4-of-6 4x | 304 | $200.00 |
4-of-6 5x | 179 | $250.00 |
4-of-6 10x | 56 | $500.00 |
3-of-6 2x | 10087 | $10.00 |
3-of-6 3x | 9176 | $15.00 |
3-of-6 4x | 5706 | $20.00 |
3-of-6 5x | 3356 | $25.00 |
3-of-6 10x | 1161 | $50.00 |
2-of-6 | 219185 | Free Ticket |
Saturday, February 6, 2021
Prize Level | Double Play Winners | Double Play Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 3 | $7,000.00 |
5-of-6 3x | 1 | $10,500.00 |
5-of-6 4x | 1 | $14,000.00 |
5-of-6 5x | 0 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 147 | $120.00 |
4-of-6 3x | 119 | $180.00 |
4-of-6 4x | 66 | $240.00 |
4-of-6 5x | 55 | $300.00 |
4-of-6 10x | 20 | $600.00 |
3-of-6 2x | 2585 | $14.00 |
3-of-6 3x | 2364 | $21.00 |
3-of-6 4x | 1439 | $28.00 |
3-of-6 5x | 892 | $35.00 |
3-of-6 10x | 294 | $70.00 |
2-of-6 | 61167 | Free Ticket |
Powerball Results Ny
Date | Number of Winners | Prize Amount |
---|---|---|
02/06/2021 | 9,342 | $29,709.00 |
Powerball Results
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.